<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Gadgets &#187; networking terms</title>
	<atom:link href="http://top1percent.info/tag/networking-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://top1percent.info</link>
	<description>Technology,Gadget</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Networking Terms: Educating Your Clients</title>
		<link>http://top1percent.info/networking-terms-educating-your-clients/</link>
		<comments>http://top1percent.info/networking-terms-educating-your-clients/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[networking terms]]></category>

		<guid isPermaLink="false">http://top1percent.info/?p=6637</guid>
		<description><![CDATA[It is very important to educate your small business prospects and clients on key small business networking terms and buzzwords.  After all, in order to &#8220;win them over&#8221;, you need to be speaking the same language. In fact, you may even want to prepare a &#8220;cheat sheet&#8221;, based on the below definitions, to help [...]]]></description>
			<content:encoded><![CDATA[<p>It is very important to educate your small business prospects and clients on key small business networking terms and buzzwords.  After all, in order to &#8220;win them over&#8221;, you need to be speaking the same language. In fact, you may even want to prepare a &#8220;cheat sheet&#8221;, based on the below definitions, to help you in your prospect and client pre-sales activities. <span id="more-6637"></span></p>
<p>If you’d like to order a license to reproduce these networking terms for client sales literature, please contact questions@ComputerConsulting101.com and put &#8220;Licensing Your LAN Buzzwords&#8221; in the subject line.</p>
<p>•	NIC (Network Interface Card) &#8211; a printed circuit board, adapter card or the underlying supporting chipset that snaps into the motherboard of a desktop PC, notebook or server and transmits and receives packets on a network; used to connect to networks including a local area network (LAN), wide area network (WAN), or a broadband network for high-speed cable modem or DSL-based Internet access or other dedicated Internet access service; most common NIC used by small businesses is the 10/100Mbps Ethernet adapter.</p>
<p>•	NOS (Network Operating System) &#8211; an OS designed for communications between networked computer systems; popular NOS’s include Apple Mac OS, Linux, Microsoft Windows NT/2000 and Novell NetWare.</p>
<p>•	Peer-to-Peer Network &#8211; an inexpensive alternative to a client/server network in which a PC doubles as both a workstation (used by an end user) and a server (from which resources are shared); although virtually any OS can be configured for peer-to-peer networking, peer-to-peer networks are often assembled from Microsoft’s least expensive consumer OS’s, such as Microsoft Windows 98, Microsoft Windows Me and Microsoft Windows XP Home Edition.</p>
<p>•	RAID (redundant array of independent disks) is technology generally used to increase a server’s reliability &#8212; by simultaneously writing data to multiple hard drives. While many people also use RAID to improve server performance, RAID eliminates a single point of hard drive failure. Years ago, you could only get the benefits of RAID through SCSI-based hard drives. Today, IDE hard drives can also enjoy entry-level RAID fault tolerance benefits. </p>
<p>•	SCSI (small computer systems interface) is a high-end interface for connecting both internal and external computer peripheral devices. Years ago, only SCSI-based storage devices were used in most servers.</p>
<p>•	Server &#8211; any computing device or peripheral on a network designed to provide shared services and resources to network users; primarily characterized by multi-user usage, as compared to a desktop or notebook PC; common servers include the file, printer, e-mail messaging and collaboration, Web, proxy and database server.</p>
<p>•	Wireless Ethernet &#8211; set of standards and in-progress standards that allow Ethernet networks to run without physical cabling and utilize radio waves for transmission.</p>
<p>Copyright MMI-MMVI, Computer Consulting Blog. All Worldwide Rights Reserved. {Attention Publishers: Live hyperlink in author resource box required for copyright compliance}</p>
]]></content:encoded>
			<wfw:commentRss>http://top1percent.info/networking-terms-educating-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
